Training Programmes
Available training programmes in fisheries/aquaculture in the following areas:
S/No | Title | Duration |
---|---|---|
1 | Fish Feed & Management | One (1) week |
2 | Fish Fingerling Production & Hatchery Management |
|
3 | Pond Fish Culture & Management | One – two (1-2) weeks |
4 | Cage Fish Culture & Management | One – two (1-2) weeks |
5 | All - Male Tilapia Fingerling & Table Size Fish Production | One – two (1-2) weeks |
6 | Integrated Poultry – Fish Farming | One – two (1-2) weeks |
7 | Integrated Rice – Fish Farming | One – two (1-2) weeks |
8 | Entrepreneurship Skills in Fish Processing, Value Addition & Quality Control | One – two (1-2) weeks |
9 | Dynamics of Group Formation for fish farming Business | One (1) week |
10 | Fisheries Extension Techniques for Extension Officers | One (1) week |
11 | Pond Construction Techniques for Fisheries Superintendents | One (1) week |
12 | Global Best Practices for Fish Farm Manager | One (1) week |
13 | Youth Empowerment in Aquaculture | One – two (1-2) weeks |
14 | Women Empowerment in Aquaculture | One – two (1-2) weeks |
15 | Systematic Fisheries Data Collection that is Valid for Scientific Analysis | One – two (1-2) weeks |
16 | Ornamental Fish Production | One – two (1-2) weeks |
17 | Water Quality Management Strategies for Aquaculture Development | One (1) week |
18 |
Fishing Laws, Ethics & Regulations for Responsible Fishing & Management for Senior Fisheries Officers/Directors Sensitization campaign on
|
One (1) weeks |
TRAINING CONDUCTED WITH DATES
YEAR | LOCATION | PARTICIPANT |
---|---|---|
2018 | New Bussa | 303 |
2019 | New Bussa | 210 |
2020 | New Bussa | 120 |
2021 | Kogi State | 100 |
Lagos State | 750 | |
Ogun State | 50 | |